Model Homes and Sales Office: 11 AM to 5 PM, Thursday – Monday
Visit our Facebook page for updates and photos 
Starting in the low $600k’s, these 160 Tuscan styled homes nestle up against the South Hills Open Space offering elegance and superior craftsmanship. Welcome to San Luis Obispo’s newest community, Toscano, by Midland Pacific Homes.
Located near Prado Road this neighborhood is within easy access to shopping, restaurants, and recreation with direct access to the South Hills hiking trails. Having over 15 different floor plans to choose from, Toscano will provide the uniqueness of an older neighborhood along with all the amenities and efficiencies that come with a brand new home. These low impact homes also combine the latest in water and energy conservation technologies.
At Midland Pacific Homes we take particular pride in the quality of the homes we build and the integrity of the service we provide our homeowners throughout the construction process and beyond. Contact us now to find out more about this community!
Download Digital Brochure and Standard Features List (6.1MB)
Site Plan
San Luis Obispo’s newest neighborhood!
Status: Future Release
Model: Soave (Side Load) Sq. Ft.: 1,925 Lot Size: 4,365 sq. ft.
Lot #: 124 Phase: 3
Status: Future Release
Model: Lambrusco (Side Load) Sq. Ft.: 1,546 Lot Size: 4,655 sq. ft.
Lot #: 123 Phase: 3
Status: Future Release
Model: Lambrusco (Side Load) Sq. Ft.: 1,546 Lot Size: 4,688 sq. ft.
Lot #: 61 Phase: 3
Status: Future Release
Model: Brunello (Side Load) Sq. Ft.: 1,741 Lot Size: 4,731 sq. ft.
Lot #: 122 Phase: 3
Status: SOLD
Model: Lambrusco (Side Load) Sq. Ft.: 1,546 Lot Size: 4,529 sq. ft.
Lot #: 159 Phase: 2
Status: SOLD
Model: Lambrusco (Side Load) Sq. Ft.: 1,546 Lot Size: 5,038 sq. ft.
Lot #: 155 Phase: 2
Status: SOLD
Model: Lambrusco (Side Load) Sq. Ft.: 1,546 Lot Size: 4,615 sq. ft.
Lot #: 154 Phase: 2
Status: Future Release
Model: Lambrusco (Side Load) Sq. Ft.: 1,546 Lot Size: 4,549 sq. ft.
Lot #: 151 Phase: 2
Status: Future Release
Model: Orvieto (Side Load) Sq. Ft.: 1,982 Lot Size: 7,084 sq. ft.
Lot #: 150 Phase: 2
Status: Future Release
Model: Lambrusco (Side Load) Sq. Ft.: 1,546 Lot Size: 5,054 sq. ft.
Lot #: 138 Phase: 3
Status: SOLD
Model: Lambrusco (Side Load) Sq. Ft.: 1,546 Lot Size: 4,511 sq. ft.
Lot #: 102 Phase: 1
Status: IN ESCROW
Model: Barbaresco (Side Load) Sq. Ft.: 1,691 Lot Size: 5,003 sq. ft.
Lot #: 71 Phase: 2
Status: Future Release
Model: Brunello (Side Load) Sq. Ft.: 1,741 Lot Size: 7,002 sq. ft.
Lot #: 21 Phase: 3
Status: Future Release
Model: Tignanello (Side Load) Sq. Ft.: 1,341 Lot Size: 4,062 sq. ft.
Lot #: 121 Phase: 3
Status: Future Release
Model: Tignanello (Side Load) Sq. Ft.: 1,341 Lot Size: 4,146 sq. ft.
Lot #: 120 Phase: 3
Status: Future Release
Sq. Ft.: 2,776 Lot Size: 9,060 sq. ft.
Lot #: 60 Phase: 3
Status: Future Release
Sq. Ft.: 2,776 Lot Size: 6,496 sq. ft.
Lot #: 59 Phase: 3
Status: Future Release
Sq. Ft.: 1,998 Lot Size: 5,642 sq. ft.
Lot #: 58 Phase: 3
Status: Future Release
Model: Brachetto (Side Load) Sq. Ft.: 1,891 Lot Size: 5,000 sq. ft.
Lot #: 49 Phase: 3
Status: Future Release
Model: Brachetto (Side Load) Sq. Ft.: 1,891 Lot Size: 4,563 sq. ft.
Lot #: 48 Phase: 3
Status: Future Release
Lot Size: 5,154 sq. ft. Lot #: 43 Phase: 3
Status: SOLD
Model: Tignanello (Side Load) Sq. Ft.: 1,341 Lot Size: 3,858 sq. ft.
Lot #: 157 Phase: 2
Status: SOLD
Model: Tignanello (Side Load) Sq. Ft.: 1,341 Lot Size: 3,883 sq. ft.
Lot #: 153 Phase: 2
FUTURE AFFORDABLE HOUSING
Status: Future Release
Lot Size: 5,470 sq. ft. Lot #: 59 Phase: 3
Select a floor plan to see where it is located within the neighborhood. You will then be able to click on a lot for more information about it.
Phase 1
Lot # | Floor Plan | Square Footage | Lot Size | Status |
---|---|---|---|---|
1 | Nebbiolo | 1968 | 6,560 | SOLD |
2 | Dolcetto | 2199 | 6,000 | SOLD |
3 | Nebbiolo | 1968 | 6,000 | SOLD |
4 | Enantio | 1662 | 6,002 | SOLD |
5 | Sangiovese | 1862 | 7,624 | SOLD |
6 | Nebbiolo | 1968 | 9,053 | SOLD |
7 | Verdicchio | 2245 | 5,280 | SOLD |
8 | Amarone | 2028 | 5,001 | SOLD |
9 | Verdicchio | 2245 | 5,000 | SOLD |
10 | Frascati | 2227 | 5,569 | SOLD |
11 | Amarone | 2028 | 5,068 | SOLD |
12 | Barbaresco | 1691 | 5,001 | SOLD |
13 | Verdicchio | 2245 | 5,001 | SOLD |
14 | Amarone | 2028 | 5,001 | SOLD |
72 | Nebbiolo | 1968 | 6,268 | SOLD |
73 | Dolcetto | 2199 | 6,069 | SOLD |
74 | Sangiovese | 1862 | 6,657 | SOLD |
75 | Enantio | 1662 | 6,002 | SOLD |
76 | Dolcetto | 2199 | 6,001 | SOLD |
77 | Nebbiolo | 1968 | 6,001 | SOLD |
78 | Sangiovese | 1862 | 6,001 | SOLD |
79 | Nebbiolo | 1968 | 6,000 | SOLD |
80 | Valpolicella | 1726 | 6,654 | SOLD |
86 | Orvieto | 1982 | 4,580 | SOLD |
87 | Lambrusco | 1546 | 4,612 | SOLD |
88 | Soave | 1925 | 4,578 | SOLD |
89 | Brunello | 1741 | 4,508 | SOLD |
90 | Verdicchio | 2245 | 4,586 | Model Home |
91 | Lambrusco | 1546 | 5,000 | Model Home |
92 | Frascati | 2227 | 6,894 | Future Release |
93 | Sangiovese | 1862 | 6,503 | SOLD |
94 | Barbaresco | 1691 | 7,519 | SOLD |
95 | Barbera | 2281 | 6,275 | Model Home |
96 | Amarone | 2028 | 4,717 | Model Home |
97 | Amarone | 2028 | 4,556 | SOLD |
98 | Barbera | 2281 | 4,522 | SOLD |
99 | Amarone | 2028 | 4,521 | SOLD |
100 | Orvieto | 1982 | 5,037 | SOLD |
101 | Amarone | 2028 | 4,696 | SOLD |
102 | Lambrusco | 1546 | 4,511 | SOLD |
103 | Barbera | 2281 | 5,087 | SOLD |
104 | Frascati | 2227 | 5,373 | SOLD |
105 | Barbera | 2281 | 5,686 | SOLD |
106 | Amarone | 2028 | 6,884 | SOLD |
107 | Enantio | 1662 | 7,299 | SOLD |
Phase 2
Lot # | Floor Plan | Square Footage | Lot Size | Status |
---|---|---|---|---|
62 | Frascati | 2227 | 4,536 | In Escrow |
63 | Frascati | 2227 | 4,630 | In Escrow |
64 | Verdicchio | 2245 | 5,496 | In Escrow |
65 | Amarone | 2028 | 5,377 | In Escrow |
66 | Verdicchio | 2245 | 5,334 | In Escrow |
67 | Amarone | 2028 | 5,068 | In Escrow |
68 | Barbaresco | 1691 | 5,059 | In Escrow |
69 | Sangiovese | 1862 | 5,050 | In Escrow |
70 | Enantio | 1662 | 5,029 | In Escrow |
71 | Barbaresco | 1691 | 5,003 | In Escrow |
139 | Asti | 1828 | 5,339 | In Escrow |
140 | Barolo | 2136 | 4,500 | In Escrow |
141 | Asti | 1828 | 4,500 | In Escrow |
142 | Asti | 1828 | 4,500 | In Escrow |
143 | Asti | 1828 | 4,500 | AVAILABLE |
144 | Barolo | 2136 | 4,500 | AVAILABLE |
145 | Barolo | 2136 | 4,932 | AVAILABLE |
146 | Asti | 1828 | 6,170 | In Escrow |
147 | Orvieto | 1982 | 7,069 | In Escrow |
148 | Amarone | 2028 | 6,075 | In Escrow |
149 | Brunello | 1741 | 4,535 | In Escrow |
150 | Orvieto | 1982 | 7,084 | In Escrow |
151 | Lambrusco | 1546 | 4,549 | In Escrow |
152 | Lambrusco | 1546 | 5,015 | In Escrow |
153 | Tignanello | 1341 | 3,885 | SOLD |
154 | Lambrusco | 1546 | 4,615 | SOLD |
155 | Lambrusco | 1546 | 5,038 | SOLD |
156 | Orvieto | 1982 | 5,369 | SOLD |
157 | Tignanello | 1341 | 3,658 | SOLD |
158 | Soave | 1925 | 4,567 | SOLD |
159 | Lambrusco | 1546 | 4,529 | SOLD |
160 | Soave | 1925 | 4,502 | SOLD |
161 | Brunello | 1741 | 4,605 | SOLD |
162 | Soave | 1925 | 4,578 | SOLD |
170 | Tignanello | 1341 | 3,636 | SOLD |
171 | Brunello | 1741 | 4,523 | SOLD |
Phase 3
Lot # | Floor Plan | Square Footage | Lot Size | Status |
---|---|---|---|---|
15 | Enantio | 1662 | 5,047 | Future Release |
16 | Amarone | 2028 | 5,053 | Future Release |
17 | Verdicchio | 2245 | 5,300 | Future Release |
18 | Enantio | 1662 | 7,394 | Future Release |
19 | Sagranito | 1981 | 10,620 | Future Release |
20 | Brachetto | 1891 | 6,687 | Future Release |
21 | Brunello | 1741 | 7,002 | Future Release |
22 | Sagranito | 1981 | 7,014 | Future Release |
23 | Raboso | 1973 | 5,254 | Future Release |
24 | Cortese | 2100 | 5,084 | Future Release |
25 | Sagranito | 1981 | 5,000 | Future Release |
26 | Raboso | 1973 | 5,000 | Future Release |
27 | Sagranito | 1981 | 5,083 | Future Release |
28 | Raboso | 1973 | 5,006 | Future Release |
29 | Cortese | 2100 | 5,000 | Future Release |
30 | Sagranito | 1981 | 5,000 | Future Release |
31 | Raboso | 1973 | 5,024 | Future Release |
32 | Cortese | 2100 | 5,000 | Future Release |
33 | Sagranito | 1981 | 5,000 | Future Release |
34 | Cortese | 2100 | 5,007 | Future Release |
35 | Raboso | 1973 | 6,341 | Future Release |
36 | Cortese | 2100 | 6,161 | Future Release |
37 | Raboso | 1973 | 5,813 | Future Release |
38 | Cortese | 2100 | 6,040 | Future Release |
39 | Raboso | 1973 | 4,632 | Future Release |
40 | Cortese | 2100 | 5,070 | Future Release |
41 | Sagranito | 1981 | 5,106 | Future Release |
42 | Cortese | 2100 | 5,133 | Future Release |
43 | Coming Soon! | 5,154 | Future Release | |
44 | Raboso | 1973 | 4,600 | Future Release |
45 | Sagranito | 1981 | 5,005 | Future Release |
46 | Cortese | 2100 | 5,005 | Future Release |
47 | Raboso | 1973 | 5,005 | Future Release |
48 | Brachetto | 1891 | 4,563 | Future Release |
49 | Brachetto | 1891 | 5,000 | Future Release |
50 | Raboso | 1973 | 5,000 | Future Release |
51 | Sagranito | 1981 | 4,564 | Future Release |
52 | Cortese | 2100 | 4,578 | Future Release |
53 | Raboso | 1973 | 4,710 | Future Release |
54 | Sagranito | 1981 | 4,546 | Future Release |
55 | Brachetto | 1891 | 4,560 | Future Release |
56 | Brachetto | 1891 | 4,567 | Future Release |
57 | Sagranito | 1981 | 4,779 | Future Release |
58 | 1998 | 5,642 | Future Release | |
59 | 2776 | 6,496 | Future Release | |
60 | 2776 | 9,060 | Future Release | |
61 | Lambrusco | 1546 | 5,000 | Future Release |
108 | Lambrusco | 1546 | 4,500 | Future Release |
109 | Amarone | 2028 | 5,112 | Future Release |
110 | Verdicchio | 2245 | 4,607 | Future Release |
111 | Amarone | 2028 | 5,016 | Future Release |
112 | Verdicchio | 2245 | 4,795 | Future Release |
113 | Amarone | 2028 | 5,000 | Future Release |
114 | Soave | 1925 | 5,534 | Future Release |
115 | Brunello | 1741 | 4,501 | Future Release |
116 | Lambrusco | 1546 | 4,568 | Future Release |
117 | Brunello | 1741 | 4,519 | Future Release |
118 | Lambrusco | 1546 | 4,506 | Future Release |
119 | Tignanello | 1341 | 4,005 | Future Release |
120 | Tignanello | 1341 | 4,146 | Future Release |
121 | Tignanello | 1341 | 4,062 | Future Release |
122 | Brunello | 1741 | 5,000 | Future Release |
123 | Lambrusco | 1546 | 5,000 | Future Release |
124 | Soave | 1925 | 3,677 | Future Release |
125 | Tignanello | 1341 | 4,644 | Future Release |
126 | Lambrusco | 1546 | 5,000 | Future Release |
127 | Tignanello | 1341 | 4,500 | Future Release |
128 | Brunello | 1741 | 4,500 | Future Release |
129 | Lambrusco | 1546 | 4,500 | Future Release |
130 | Brunello | 1741 | 4,598 | Future Release |
131 | Lambrusco | 1546 | 4,500 | Future Release |
132 | Brunello | 1741 | 4,500 | Future Release |
133 | Amarone | 2028 | 5,036 | Future Release |
134 | Verdicchio | 2245 | 5,108 | Future Release |
135 | Verdicchio | 2245 | 4,578 | Future Release |
136 | Amarone | 2028 | 5,000 | Future Release |
137 | Amarone | 2028 | 4,500 | Future Release |
138 | Lambrusco | 1546 | 5,054 | Future Release |
Floor Plans
Pricing
Lot # | Model | Sq. Ft. | Status | Price |
---|---|---|---|---|
62 | Frascati | 2227 | In Escrow | $820,000 |
63 | Frascati | 2227 | In Escrow | $825,000 |
64 | Verdicchio | 2245 | In Escrow | $837,000 |
65 | Amarone | 2028 | In Escrow | $772,000 |
66 | Verdicchio | 2245 | In Escrow | $837,000 |
67 | Amarone | 2028 | In Escrow | $775,800 |
68 | Barbaresco | 1691 | In Escrow | $730,000 |
69 | Sangiovese | 1862 | In Escrow | $770,000 |
70 | Enantio | 1662 | In Escrow | $725,000 |
71 | Barbaresco | 1691 | In Escrow | $730,000 |
139 | Asti | 1828 | In Escrow | $785,000 |
140 | Barolo | 2136 | In Escrow | $850,000 |
141 | Asti | 1828 | In Escrow | $770,000 |
142 | Asti | 1828 | In Escrow | $770,000 |
143 | Asti | 1828 | AVAILABLE | $770,000 |
144 | Barolo | 2136 | AVAILABLE | $850,000 |
145 | Barolo | 2136 | AVAILABLE | $850,000 |
146 | Asti | 1828 | In Escrow | $780,000 |
147 | Orvieto | 1982 | In Escrow | $715,000 |
148 | Amarone | 2028 | In Escrow | $732,000 |
149 | Brunello | 1741 | In Escrow | $685,000 |
150 | Orvieto | 1982 | In Escrow | $725,000 |
151 | Lambrusco | 1546 | In Escrow | $640,000 |
152 | Lambrusco | 1546 | In Escrow | $640,000 |
153 | Tignanello | 1341 | SOLD | $633,500 |
154 | Lambrusco | 1546 | SOLD | $623,505 |
155 | Brunello | 1741 | SOLD | $665,000 |
156 | Orvieto | 1982 | SOLD | $774,276 |
157 | Tignanello | 1341 | SOLD | $590,000 |
158 | Soave | 1925 | SOLD | $703,800 |
159 | Lambrusco | 1546 | SOLD | $620,444 |
160 | Soave | 1925 | SOLD | $756,425 |
161 | Brunello | 1741 | SOLD | $698,250 |
162 | Soave | 1925 | SOLD | $720,785 |
170 | Tignanello | 1341 | SOLD | $609,298 |
171 | Brunello | 1741 | SOLD | $711,155 |
About The Community
Driving Directions From 101 North
- Take Highway 101 North to San Luis Obispo
- Take the Prado Road Exit
- Turn RIGHT on Prado Road
- Turn LEFT on South Higuera Street
- Turn RIGHT on Margarita Avenue
- Turn LEFT on Calle Malva
- Continue STRAIGHT on Tresana Lane. Model Homes are located on left side of street.
Driving Directions From 101 South
- Take Highway 101 South to San Luis Obispo
- Take the Madonna Road Exit
- Turn RIGHT on Madonna Road
- Turn RIGHT on Higuera Street
- Turn LEFT on Margarita Avenue
- Turn LEFT on Calle Malva
- Continue STRAIGHT on Tresana Lane. Model Homes are located on left side of street.
Toscano
Contact Info:
Amy Aschle
805-712-3266
Sales Associate
Cal BRE #01731377
Debi Nobrega
831-238-4053
Sales Associate
Cal BRE #00876993
Jim Moresco
Broker
Cal BRE #01856543
Please fill out the form to inquire about the neighborhood!