Spacious New Homes Located in an Active Adult 55+ Gated Community
Located on the West side of Clubhouse Drive, Paso Robles, next to the River Oaks Hot Springs
SHOWINGS BY APPOINTMENT ONLY
Midland Pacific Homes is proud to present the latest opportunity for 55+ year olds to become homeowners on the Central Coast! Welcome to The Vintage at River Oaks, a new gated community located in the breathtaking wine region of Paso Robles, an area rich with an abundance of landscapes, entertainment, and amenities that enable you to thoroughly relish in your retirement years!
Whether you are searching for a place to settle indefinitely, or a vacation getaway meant to transition into being your future retirement sanctuary, come discover the many benefits these refined single story models and their accessible floor plans offer! We have considered all your needs and created a collection of homes spacious enough for your daily comfort, as well as the capacity to comfortably host and entertain guests. This includes an optional attached “casita” with a full bathroom and private entrance for your visitors—or consider it to be a serene location to create your private home office or studio!
Furthermore, without the excessive maintenance and upkeep massive and multi-story homes can bring, you can then concentrate more of your time on sharing a fine meal and opening that 2010 Cabernet with your new neighbors, taking in a few rays of sunshine and a swim at the community pool and club house, playing a round of golf at one of the multiple local courses nearby, relaxing during a spa day at your neighboring River Oaks Hot Springs Spa, discovering the many wine tours and tastings available at the 100+ wineries in the vicinity, or simply enjoying a lovely hike on the many tranquil nature trails in the area.
If you are transitioning or already settled into your golden years and continue to crave an active lifestyle, look no further than The Vintage at River Oaks. Within your new community you will have access to the club house and pool, multiple recreation areas, a lake with lake-side amphitheater, an event center, as well as many other amenities throughout the property. Surrounding The Vintage you will discover a diverse mix of gourmet and regional restaurants, Farmer’s Markets offering local produce and products, commercial centers and local boutiques fulfilling all your shopping needs, short drives to pristine beaches and hiking trails, 100+ wineries and tasting rooms offering a large selection of Old World and New World varietals, multiple golf courses, River Oaks Hot Springs Spa, the California Mid-State Fair and event center, as well as practical highway access to explore the Central Coast with ease!
Enjoy the tranquility of the Central Coast, create friendships with your fellow community members, and savor the lifestyle and memories that are awaiting for you here in the heart of Paso Robles wine country. We sincerely look forward to welcoming you to your new home in the community of The Vintage at River Oaks!
Site Plan
(Click here for interactive plan)The Vintage Pricing
Floor Plan | Sq. Ft. | Price |
---|---|---|
The Geneseo | 1,715 | $775,000 |
The Santa Rita | 1,815 | $795,000 |
The Estrella | 1,838 | $795,000 |
The Willow Creek | 1,901 | $805,000 |
The Adelaida | 1,979 | $810,000 |
The Santa Ynez | 2,130 | $825,000 |
The Edna | 2,331 | $840,000 |
+Golf Cart Garage Add-On | +$50,000 | |
+Flex Room Add-On | +$60,000 | |
+Casita Add-On | +$100,000 |
The Vintage Lot Status
Lot # | Floor Plan | Sq. Ft. | Elevation | Add-On Option | Lot Size | Listing Price | Status |
---|---|---|---|---|---|---|---|
1 | The Willow Creek | 1,901 | Bungalow | Casita | 9,282 sq. ft. | MODEL HOME | |
2 | The Estrella | 1,838 | Spanish | None | 5,375 sq. ft. | MODEL HOME | |
3 | The Geneseo | 1,715 | Craftsman | Flex Room | 5,617 sq. ft. | MODEL HOME | |
83 | The Willow Creek | 1,901 | Spanish | None | 5,710 sq. ft. | In Escrow | |
84 | The Willow Creek | 1,901 | Bungalow | Casita | 5,350 sq. ft. | In Escrow | |
85 | The Estrella | 1,838 | Spanish | Casita | 5,350 sq. ft. | In Escrow | |
86 | The Willow Creek | 1,901 | Spanish | None | 5,350 sq. ft. | In Escrow | |
87 | The Estrella | 1,838 | Spanish | Casita | 5,350 sq. ft. | In Escrow | |
88 | The Estrella | 1,838 | Craftsman | None | 5,350 sq. ft. | In Escrow | |
89 | The Willow Creek | 1,901 | Craftsman | Golf Cart | 5,350 sq. ft. | In Escrow | |
90 | The Estrella | 1,838 | Bungalow | None | 5,350 sq. ft. | In Escrow | |
91 | The Willow Creek | 1,901 | Craftsman | Golf Cart | 5,350 sq. ft. | In Escrow | |
92 | The Willow Creek | 1,901 | Spanish | Flex Room | 5,350 sq. ft. | In Escrow | |
93 | The Willow Creek | 1,901 | Craftsman | None | 5,350 sq. ft. | In Escrow | |
94 | The Willow Creek | 1,901 | Craftsman | Casita | 5,350 sq. ft. | In Escrow | |
95 | The Estrella | 1,838 | Bungalow | None | 5,884 sq. ft. | In Escrow | |
96 | The Willow Creek | 1,901 | Spanish | None | 5,265 sq. ft. | In Escrow | |
97 | The Geneseo | 1,715 | Spanish | None | 5,350 sq. ft. | In Escrow | |
98 | The Willow Creek | 1,901 | Craftsman | Flex Room | 5,350 sq. ft. | In Escrow | |
99 | The Willow Creek | 1,901 | Bungalow | Casita | 5,350 sq. ft. | In Escrow | |
100 | The Willow Creek | 1,901 | Spanish | Casita | 5,350 sq. ft. | In Escrow | |
101 | The Willow Creek | 1,901 | Bungalow | Casita | 5,350 sq. ft. | In Escrow | |
103 | The Willow Creek | 1,901 | Craftsman | Casita | 5,350 sq. ft. | In Escrow | |
104 | The Estrella | 1,838 | Spanish | None | 5,350 sq. ft. | In Escrow | |
105 | The Willow Creek | 1.901 | Bungalow | Casita | 5,350 sq. ft. | In Escrow | |
106 | The Willow Creek | 1,901 | Craftsman | None | 5,350 sq. ft. | In Escrow | |
107 | The Willow Creek | 1,901 | Spanish | Casita | 5,350 sq. ft. | In Escrow | |
108 | The Willow Creek | 1,901 | Bungalow | Casita | 5,350 sq. ft. | In Escrow | |
110 | The Willow Creek | 1,901 | Craftsman | None | 5,853 sq. ft. | In Escrow |
The Vintage Sold Homes
Lot # | Floor Plan | Sq. Ft. | Elevation | Add-On Option | Lot Size | Sold Price |
---|---|---|---|---|---|---|
4 | The Willow Creek | 1,901 | Bungalow | Flex Room | 5,617 sq. ft. | $831,050 |
5 | The Estrella | 1,838 | Spanish | Golf Cart | 5,350 sq. ft. | $814,839 |
6 | The Estrella | 1,838 | Crafstman | None | 5,710 sq. ft. | $750,192 |
7 | The Estrella | 1,838 | Spanish | None | 5,831 sq. ft. | $798,889 |
8 | The Willow Creek | 1,901 | Bungalow | Golf Cart | 5,350 sq. ft. | $873,445 |
9 | The Estrella | 1,838 | Spanish | Golf Cart | 5,350 sq. ft. | $891,093 |
10 | The Willow Creek | 1,901 | Craftsman | None | 5,350 sq. ft. | $834,387 |
11 | The Willow Creek | 1,901 | Spanish | None | 5,350 sq. ft. | $841,758 |
12 | The Willow Creek | 1,901 | Craftsman | Golf Cart | 5,727 sq. ft. | $930,341 |
13 | The Willow Creek | 1,901 | Bungalow | Flex | 6,227 sq. ft. | $931,053 |
14 | The Willow Creek | 1,901 | Craftsman | None | 6,139 sq. ft. | $807,260 |
15 | The Geneseo | 1,715 | Craftsman | None | 7,508 sq. ft. | $759,625 |
16 | The Willow Creek | 1,901 | Bungalow | None | 7,016 sq. ft. | $784,463 |
17 | The Estrella | 1,838 | Spanish | Flex Room | 6,911 sq. ft. | $865,116 |
18 | The Willow Creek | 1,901 | Craftsman | None | 5,958 sq. ft. | $779,620 |
19 | The Willow Creek | 1,901 | Spanish | Casita | 5,824 sq. ft. | $901,956 |
20 | The Willow Creek | 1,901 | Craftsman | None | 5,617 sq. ft. | $768,665 |
21 | The Estrella | 1,838 | Spanish | None | 5,350 sq. ft. | $817,115 |
22 | The Willow Creek | 1,901 | Bungalow | Golf Cart | 5,373 sq. ft. | $850,169 |
23 | The Willow Creek | 1,901 | Craftsman | Golf Cart | 5,583 sq. ft. | $862,048 |
24 | The Estrella | 1,838 | Spanish | None | 5,461 sq. ft. | $805,065 |
25 | The Estrella | 1,838 | Craftsman | Golf Cart | 5,350 sq. ft. | $770,636 |
26 | The Willow Creek | 1,901 | Bungalow | None | 5,510 sq. ft. | $749,802 |
27 | The Edna | 2,331 | Spanish | None | 9,303 sq. ft. | $867,401 |
28 | The Willow Creek | 1,901 | Spanish | None | 7,698 sq. ft. | $763,350 |
29 | The Edna | 2,331 | Spanish | Casita | 6,380 sq. ft. | $892,843 |
30 | The Adelaida | 1,979 | Bungalow | None | 6,380 sq. ft. | $760,663 |
31 | The Santa Ynez | 2,130 | Spanish | Casita | 6,380 sq. ft. | $917,729 |
32 | The Adelaida | 1,979 | Spanish | None | 9,860 sq. ft. | $812,949 |
33 | The Edna | 2,331 | Craftsman | Casita | 7,672 sq. ft. | $984,270 |
34 | The Edna | 2,331 | Bungalow | Casita | 7,450 sq. ft. | $961,263 |
35 | The Adelaida | 1,979 | Spanish | None | 7,214 sq. ft. | $812,938 |
36 | The Adelaida | 1,979 | Bungalow | Golf Cart | 6,380 sq. ft. | $858,115 |
37 | The Santa Ynez | 2,130 | Spanish | None | 6,380 sq. ft. | $811,656 |
38 | The Adelaida | 1,979 | Craftsman | None | 6,380 sq. ft. | $805,545 |
39 | The Santa Ynez | 2,130 | Craftsman | Casita | 6,380 sq. ft. | $952,028 |
40 | The Santa Ynez | 2,130 | Bungalow | Casita | 6,380 sq. ft. | $950,016 |
41 | The Santa Ynez | 2,130 | Bungalow | Casita | 7,540 sq. ft. | $981,138 |
42 | The Adelaida | 1,979 | Spanish | Casita | 8,575 sq. ft. | $918,811 |
43 | The Santa Ynez | 2,130 | Bungalow | None | 7,735 sq. ft. | $906,743 |
44 | The Adelaida | 1,979 | Craftsman | None | 6,380 sq. ft. | $816,771 |
45 | The Edna | 2,331 | Spanish | Casita | 6,380 sq. ft. | $952,043 |
46 | The Santa Ynez | 2,130 | Bungalow | Casita | 6,380 sq. ft. | $953,623 |
47 | The Edna | 2,331 | Spanish | Casita | 6,380 sq. ft. | $1,010,011 |
48 | The Edna | 2,331 | Bungalow | Casita | 6,380 sq. ft. | $1,078,466 |
49 | The Adelaida | 1,979 | Spanish | None | 6,380 sq. ft. | $902,798 |
50 | The Santa Ynez | 2,130 | Bungalow | Casita | 6,380 sq. ft. | $945,777 |
51 | The Santa Ynez | 2,130 | Bungalow | Golf Cart | 6,380 sq. ft. | $900,228 |
52 | The Estrella | 1,838 | Spanish | None | 6,976 sq. t. | $832,293 |
53 | The Edna | 2,331 | Spanish | None | 9,558 sq. ft. | $799,822 |
54 | The Santa Ynez | 2,130 | Spanish | Flex Room | 8,029 sq. ft. | $825,899 |
55 | The Santa Rita | 1,815 | Craftsman | None | 7,077 sq. ft. | $729,475 |
56 | The Santa Ynez | 2,130 | Craftsman | None | 6,727 sq. ft. | $808,683 |
57 | The Santa Rita | 1,815 | Bungalow | None | 6,380 sq. ft. | $723,770 |
58 | The Edna | 2,331 | Spanish | Casita | 6,380 sq. ft. | $997,545 |
59 | The Edna | 2,331 | Bungalow | Casita | 6,380 sq. ft. | $909,807 |
60 | The Santa Ynez | 2,130 | Spanish | None | 7,510 sq. ft. | $869,750 |
61 | The Edna | 2,331 | Bungalow | Casita | 8,519 sq. ft. | $999,432 |
62 | The Adelaida | 1,979 | Craftsman | Golf Cart | 5,995 sq. ft. | $873,550 |
63 | The Santa Ynez | 2,130 | Spanish | None | 7,578 sq. ft. | $797,215 |
64 | The Santa Rita | 1,815 | Spanish | None | 8,250 sq. ft. | $729,366 |
65 | The Santa Ynez | 2,130 | Craftsman | None | 6,225 sq. ft. | $839,343 |
66 | The Santa Ynez | 2,130 | Spanish | Golf Cart | 6,230 sq. ft. | $910,676 |
67 | The Adelaida | 1,979 | Bungalow | None | 6,235 sq. ft. | $797,693 |
68 | The Santa Rita | 1,815 | Spanish | None | 6,240 sq. ft. | $786,300 |
69 | The Santa Ynez | 2,130 | Craftsman | Casita | 6,245 sq. ft. | $979,177 |
70 | The Adelaida | 1,979 | Spanish | Flex Room | 6,250 sq. ft. | $893,739 |
71 | The Santa Ynez | 2,130 | Bungalow | Golf Cart | 6,255 sq. ft. | $890,690 |
72 | The Santa Ynez | 2,130 | Craftsman | Casita | 6,829 sq. ft. | $1,007,522 |
*All information subject to change without notice
Floor Plans
Click floor plans below for interactive plansModel: The Geneseo
Square Footage: 1,715
Bed/Bath: 3/2
Garage: Rear Load Garage
(Virtual Tour)
Base Price: $775,000*
Model: The Adelaida
Square Footage: 1,979
Bed/Bath: 3/2
Garage: Front Load Garage
(Virtual Tour)
Base Price: $810,000*
Model: The Santa Rita
Square Footage: 1,815
Bed/Bath: 3/2
Garage: Front Load Garage
(Virtual Tour)
Base Price: $795,000*
Model: The Santa Ynez
Square Footage: 2,130
Bed/Bath: 3/2
Garage: Front Load Garage
(Virtual Tour)
Base Price: $825,000*
Model: The Estrella
Square Footage: 1,838
Bed/Bath: 3/2
Garage: Rear Load Garage
(Virtual Tour)
Base Price: $795,000*
Model: The Edna
Square Footage: 2,331
Bed/Bath: 3/2
Garage: Front Load Garage
(Virtual Tour)
Base Price: $840,000*
Model: The Willow Creek
Square Footage: 1,901
Bed/Bath: 3/2
Garage: Rear Load Garage
(Virtual Tour)
Base Price: $805,000*
*All information subject to change without notice. Pricing information does not include any lot premiums or additional costs for elevations or add-on options.
Photos and Videos
About the Community
- Cal Poly (29.9 miles)
- Cuesta College (35.5 miles)
- Travel Paso
- River Oaks Hot Springs (Less than 1,000 ft.)
- Paso Robles Wineries (~1 mile)
- Lake Nacimiento (19.1 miles)
- California Mid State Fair (2.1 miles)
- Freeway Access (2 miles)
Driving Directions
- From Highway 101 take Highway 46 East towards Fresno
- Head NORTH at Buena Vista Drive
- Take a LEFT at River Oaks Drive
- Take a RIGHT at Clubhouse Drive
- Neighborhood located on LEFT side of Clubhouse Drive just passed the golf course
Contact Info:
Patty Moresco
pmoresco@midlandpacific.com
805-441-7576
Sales Associate
Cal DRE #01913261
Sales Office Hours:
By appointment only until model homes completed.