Starting in the low $900k’s, these 160 Tuscan styled homes nestle up against the South Hills Open Space offering elegance and superior craftsmanship. Welcome to San Luis Obispo’s newest community, Toscano, by Midland Pacific Homes.
Located near Prado Road this neighborhood is within easy access to shopping, restaurants, and recreation with direct access to the South Hills hiking trails. Having over 15 different floor plans to choose from, Toscano will provide the uniqueness of an older neighborhood along with all the amenities and efficiencies that come with a brand new home. These low impact homes combine the latest in water and energy conservation technologies and will be some of the last gas fueled homes built in the city of San Luis Obispo.
At Midland Pacific Homes we take particular pride in the quality of the homes we build and the integrity of the service we provide our homeowners throughout the construction process and beyond. Contact us now to find out more about this community!
Download Digital Brochure and Standard Features List
Model Home Virtual Tours
Click on one of the images below to take a virtual tour of our model homes!
Lambrusco Model Home
1,546 sq. ft.
3 Bed/2.5 Bath
Amarone Model Home
2,028 sq. ft.
3 Bed/2.5 Bath
Verdicchio Model Home
2,245 sq. ft.
3 Bed/3.5 Bath
Barbera Model Home
2,281 sq. ft.
4 Bed/2.5 Bath
Site Plan
Status: SOLD
Model: Raboso (Modified Plan) Sq. Ft.: 1,876 Lot Size: 5,154 sq. ft.
Lot #: 43 Phase: 3
FUTURE AFFORDABLE HOUSING
Select a floor plan to see where it is located within the neighborhood. You will then be able to click on a lot for more information about it.
Phase 1
Lot # | Floor Plan | Square Footage | Lot Size | Price | Status |
---|---|---|---|---|---|
1 | Nebbiolo | 1968 | 6,560 | $782,185 | SOLD |
2 | Dolcetto | 2199 | 6,000 | $804,683 | SOLD |
3 | Nebbiolo | 1968 | 6,000 | $763,535 | SOLD |
4 | Enantio | 1662 | 6,002 | $691,500 | SOLD |
5 | Sangiovese | 1862 | 7,624 | $747,232 | SOLD |
6 | Nebbiolo | 1968 | 9,053 | $753,745 | SOLD |
7 | Verdicchio | 2245 | 5,280 | $810,461 | SOLD |
8 | Amarone | 2028 | 5,001 | $701,123 | SOLD |
9 | Verdicchio | 2245 | 5,000 | $800,000 | SOLD |
10 | Frascati | 2227 | 5,569 | $777,844 | SOLD |
11 | Amarone | 2028 | 5,068 | $701,767 | SOLD |
12 | Barbaresco | 1691 | 5,001 | $675,000 | SOLD |
13 | Verdicchio | 2245 | 5,001 | $806,828 | SOLD |
14 | Amarone | 2028 | 5,001 | $702,821 | SOLD |
72 | Nebbiolo | 1968 | 6,268 | $781,227 | SOLD |
73 | Dolcetto | 2199 | 6,069 | $809,131 | SOLD |
74 | Sangiovese | 1862 | 6,657 | $744,312 | SOLD |
75 | Enantio | 1662 | 6,002 | $745,300 | SOLD |
76 | Dolcetto | 2199 | 6,001 | $848,397 | SOLD |
77 | Nebbiolo | 1968 | 6,001 | $750,315 | SOLD |
78 | Sangiovese | 1862 | 6,001 | $721,843 | SOLD |
79 | Nebbiolo | 1968 | 6,000 | $779,425 | SOLD |
80 | Valpolicella | 1726 | 6,654 | $684,835 | SOLD |
86 | Orvieto | 1982 | 4,580 | $690,851 | SOLD |
87 | Lambrusco | 1546 | 4,612 | $602,436 | SOLD |
88 | Soave | 1925 | 4,578 | $705,510 | SOLD |
89 | Brunello | 1741 | 4,508 | $638,695 | SOLD |
90 | Verdicchio | 2245 | 4,586 | $945,000 | SOLD |
91 | Lambrusco | 1546 | 5,000 | $700,000 | SOLD |
92 | Amarone | 2028 | 6,894 | $824,620 | SOLD |
93 | Sangiovese | 1862 | 6,503 | $719,706 | SOLD |
94 | Barbaresco | 1691 | 7,519 | $723,887 | SOLD |
95 | Barbera | 2281 | 6,275 | $950,000 | SOLD |
96 | Amarone | 2028 | 4,717 | $850,000 | SOLD |
97 | Amarone | 2028 | 4,556 | $707,953 | SOLD |
98 | Barbera | 2281 | 4,522 | $771,070 | SOLD |
99 | Amarone | 2028 | 4,521 | $711,268 | SOLD |
100 | Orvieto | 1982 | 5,037 | $705,865 | SOLD |
101 | Amarone | 2028 | 4,696 | $705,639 | SOLD |
102 | Lambrusco | 1546 | 4,511 | $597,946 | SOLD |
103 | Barbera | 2281 | 5,087 | $812,911 | SOLD |
104 | Frascati | 2227 | 5,373 | $765,500 | SOLD |
105 | Barbera | 2281 | 5,686 | $792,837 | SOLD |
106 | Amarone | 2028 | 6,884 | $722,467 | SOLD |
107 | Enantio | 1662 | 7,299 | $726,626 | SOLD |
Phase 2
Lot # | Floor Plan | Square Footage | Lot Size | Price | Status |
---|---|---|---|---|---|
62 | Frascati | 2227 | 4,536 | $886,227 | SOLD |
63 | Frascati | 2227 | 4,630 | $837,673 | SOLD |
64 | Verdicchio | 2245 | 5,496 | $854,842 | SOLD |
65 | Amarone | 2028 | 5,377 | $805,904 | SOLD |
66 | Verdicchio | 2245 | 5,334 | $889,285 | SOLD |
67 | Amarone | 2028 | 5,068 | $777,000 | SOLD |
68 | Barbaresco | 1691 | 5,059 | $743,060 | SOLD |
69 | Sangiovese | 1862 | 5,050 | $798,609 | SOLD |
70 | Enantio | 1662 | 5,029 | $729,359 | SOLD |
71 | Barbaresco | 1691 | 5,003 | $734,220 | SOLD |
139 | Asti | 1828 | 5,339 | $819,824 | SOLD |
140 | Barolo | 2136 | 4,500 | $850,159 | SOLD |
141 | Asti | 1828 | 4,500 | $794,262 | SOLD |
142 | Asti | 1828 | 4,500 | $796,536 | SOLD |
143 | Asti | 1828 | 4,500 | $787,587 | SOLD |
144 | Barolo | 2136 | 4,500 | $775,000 | SOLD |
145 | Barolo | 2136 | 4,932 | $775,000 | SOLD |
146 | Asti | 1828 | 6,170 | $823,935 | SOLD |
147 | Orvieto | 1982 | 7,069 | $729,549 | SOLD |
148 | Amarone | 2028 | 6,075 | $789,401 | SOLD |
149 | Brunello | 1741 | 4,535 | $698,435 | SOLD |
150 | Orvieto | 1982 | 7,084 | $740,714 | SOLD |
151 | Lambrusco | 1546 | 4,549 | $644,466 | SOLD |
152 | Lambrusco | 1546 | 5,015 | $646,590 | SOLD |
153 | Tignanello | 1341 | 3,885 | $633,500 | SOLD |
154 | Lambrusco | 1546 | 4,615 | $623,505 | SOLD |
155 | Lambrusco | 1546 | 5,038 | $674,093 | SOLD |
156 | Orvieto | 1982 | 5,369 | $774,276 | SOLD |
157 | Tignanello | 1341 | 3,658 | $597,057 | SOLD |
158 | Soave | 1925 | 4,567 | $703,800 | SOLD |
159 | Lambrusco | 1546 | 4,529 | $620,444 | SOLD |
160 | Soave | 1925 | 4,502 | $756,425 | SOLD |
161 | Brunello | 1741 | 4,605 | $698,250 | SOLD |
162 | Soave | 1925 | 4,578 | $720,785 | SOLD |
170 | Tignanello | 1341 | 3,636 | $609,298 | SOLD |
171 | Brunello | 1741 | 4,523 | $711,155 | SOLD |
Phase 3
Lot # | Floor Plan | Square Footage | Lot Size | Price | Status |
---|---|---|---|---|---|
15 | Enantio | 1662 | 5,047 | $757,675 | SOLD |
16 | Amarone | 2028 | 5,053 | $803,908 | SOLD |
17 | Verdicchio | 2245 | 5,300 | $878,599 | SOLD |
18 | Enantio | 1662 | 7,394 | $769,481 | SOLD |
19 | Sagranito | 1981 | 10,620 | $923,105 | SOLD |
20 | Brachetto | 1891 | 6,687 | $910,402 | SOLD |
21 | Brunello | 1741 | 7,002 | $874,000 | SOLD |
22 | Sagranito | 1981 | 7,014 | $903,027 | SOLD |
23 | Raboso | 1973 | 5,254 | $971,083 | SOLD |
24 | Cortese | 2100 | 5,084 | $934,515 | SOLD |
25 | Sagranito | 1981 | 5,000 | $927,616 | SOLD |
26 | Raboso | 1973 | 5,000 | $904,670 | SOLD |
27 | Sagranito | 1981 | 5,083 | $934,569 | SOLD |
28 | Raboso | 1973 | 5,006 | $916,177 | SOLD |
29 | Cortese | 2100 | 5,000 | $912,685 | SOLD |
30 | Sagranito | 1981 | 5,000 | $989932 | SOLD |
31 | Raboso | 1973 | 5,024 | $897,000 | SOLD |
32 | Cortese | 2100 | 5,000 | $981,787 | SOLD |
33 | Sagranito | 1981 | 5,000 | $906,245 | SOLD |
34 | Cortese | 2100 | 5,007 | $934,838 | SOLD |
35 | Raboso | 1973 | 6,341 | $1,012,635 | SOLD |
36 | Cortese | 2100 | 6,161 | $1,026,782 | SOLD |
37 | Raboso | 1973 | 5,813 | $953,986 | SOLD |
38 | Cortese | 2100 | 6,040 | $1,017,013 | SOLD |
39 | Brachetto | 1891 | 4,632 | $958,312 | SOLD |
40 | Brachetto | 1891 | 5,070 | $959,986 | SOLD |
41 | Sagranito | 1981 | 5,106 | $945,430 | SOLD |
42 | Cortese | 2100 | 5,133 | $1,147,242 | SOLD |
43 | Raboso (Modified) | 1876 | 5,154 | $1,035,981 | SOLD |
44 | Raboso | 1973 | 4,600 | $902,376 | SOLD |
45 | Sagranito | 1981 | 5,005 | $847,493 | SOLD |
46 | Cortese | 2100 | 5,005 | $924,750 | SOLD |
47 | Raboso | 1973 | 5,005 | $835,865 | SOLD |
48 | Brachetto | 1891 | 4,563 | $825,000 | SOLD |
49 | Brachetto | 1891 | 5,000 | $825,000 | SOLD |
50 | Raboso | 1973 | 5,000 | $847,850 | SOLD |
51 | Brachetto | 1891 | 4,564 | $850,000 | SOLD |
52 | Cortese | 2100 | 4,578 | $875,000 | SOLD |
53 | Raboso | 1973 | 4,710 | $860,595 | SOLD |
54 | Sagranito | 1981 | 4,546 | $835,000 | SOLD |
55 | Brachetto | 1891 | 4,560 | $825,000 | SOLD |
56 | Brachetto | 1891 | 4,567 | $825,000 | SOLD |
57 | Sagranito | 1981 | 4,779 | $839,940 | SOLD |
58 | Brugnola | 1998 | 5,642 | $819,309 | SOLD |
59 | Abrusco | 2776 | 6,496 | $1,172,339 | SOLD |
60 | Abrusco | 2776 | 9,060 | $1,200,609 | SOLD |
61 | Lambrusco | 1546 | 5,000 | $695,285 | SOLD |
108 | Lambrusco | 1546 | 4,500 | $698,073 | SOLD |
109 | Amarone | 2028 | 5,112 | $784,967 | SOLD |
110 | Verdicchio | 2245 | 4,607 | $827,000 | SOLD |
111 | Amarone | 2028 | 5,016 | $775,620 | SOLD |
112 | Verdicchio | 2245 | 4,795 | $849,342 | SOLD |
113 | Amarone | 2028 | 5,000 | $762,000 | SOLD |
114 | Soave | 1925 | 5,534 | $757,355 | SOLD |
115 | Brunello | 1741 | 4,501 | $717,975 | SOLD |
116 | Lambrusco | 1546 | 4,568 | $692,375 | SOLD |
117 | Brunello | 1741 | 4,519 | $723,484 | SOLD |
118 | Lambrusco | 1546 | 4,506 | $686,100 | SOLD |
119 | Tignanello | 1341 | 4,005 | $650,000 | SOLD |
120 | Tignanello | 1341 | 4,146 | $679,160 | SOLD |
121 | Tignanello | 1341 | 4,062 | $682,345 | SOLD |
122 | Brunello | 1741 | 5,000 | $732,608 | SOLD |
123 | Lambrusco | 1546 | 5,000 | $696,803 | SOLD |
124 | Soave | 1925 | 3,677 | $835,000 | SOLD |
125 | Tignanello | 1341 | 4,644 | $665,600 | SOLD |
126 | Lambrusco | 1546 | 5,000 | $692,315 | SOLD |
127 | Tignanello | 1341 | 4,500 | $653,508 | SOLD |
128 | Brunello | 1741 | 4,500 | $736,118 | SOLD |
129 | Lambrusco | 1546 | 4,500 | $690,305 | SOLD |
130 | Brunello | 1741 | 4,598 | $736,769 | SOLD |
131 | Lambrusco | 1546 | 4,500 | $695,604 | SOLD |
132 | Brunello | 1741 | 4,500 | $728,198 | SOLD |
133 | Amarone | 2028 | 5,036 | $789,965 | SOLD |
134 | Verdicchio | 2245 | 5,108 | $837,000 | SOLD |
135 | Verdicchio | 2245 | 4,578 | $837,000 | SOLD |
136 | Amarone | 2028 | 5,000 | $776,450 | SOLD |
137 | Amarone | 2028 | 4,500 | $785,380 | SOLD |
138 | Lambrusco | 1546 | 5,054 | $680,000 | SOLD |
Floor Plans
About The Community
- County of San Luis Obispo
- City of San Luis Obispo
- San Luis Obispo Chamber of Commerce
- San Luis Coastal Unified School District (Hawthorne Elementary School – 2 miles)
- Freeway Access (1.1 miles)
- Cal Poly State University (4.4 miles)
- Cuesta College (9.2 miles)
- San Luis Obispo Downtown Association (2.4 miles)
- San Luis Obispo County Regional Airport (3.7 miles)
- San Luis Obispo Wineries (~4.7 miles)
- Madonna Inn (1.8 miles)
- Hikes in San Luis Obispo
- California Mid State Fair (32.6 miles)
Driving Directions From 101 North
- Take Highway 101 North to San Luis Obispo
- Take the Prado Road Exit
- Turn RIGHT on Prado Road
- Turn LEFT on South Higuera Street
- Turn RIGHT on Margarita Avenue
- Turn LEFT on Calle Malva
- Continue STRAIGHT on Tresana Lane. Model Homes are located on left side of street.
Driving Directions From 101 South
- Take Highway 101 South to San Luis Obispo
- Take the Madonna Road Exit
- Turn RIGHT on Madonna Road
- Turn RIGHT on Higuera Street
- Turn LEFT on Margarita Avenue
- Turn LEFT on Calle Malva
- Continue STRAIGHT on Tresana Lane. Model Homes are located on left side of street.
Contact Info:
Debi Nobrega
dnobrega@midlandpacific.com
831-238-4053
Sales Associate
Cal BRE #00876993